Description
| Size | 20T |
| Suspension | Rigid |
| Bike weight | 17.20 |
| Expertise level | Beginner |
| Rider height | 4 to 4.5 Feet |
| Rear suspension | N/A |
| Front deraileur | N/A |
| Crankset | 36T x 5″ |
| Freewheel | 16 Teeth |
| Tube | 20 x 1.75″ |
| Hub | Magwheel |
| Seat post | Bolted Clamp, ZP Finish |
| Saddle adjustment | Nut Bolt |
| Handle bar | Raised Handlebar |
| Rear brake | Caliper Brakes |
| Carrier | yes |
| Front reflectors | No |
| Chain cover | yes |
| Lock | No |
| Dress guard | no |
| Frame material | STEEL |
| Brakes | Caliper Brakes |
| Gears | SINGLE SPEED |
| Color | Blue |
| Frame size | 14 Inch |
| Front suspension | N/A |
| Shifters | N/A |
| Rear deraileur | N/A |
| Bb set | Cottered |
| Pedals | Reflectorised Anti Skid Pedal |
| Rim | Magwheel |
| Tyre size | MagWheel |
| Saddle | Rexin Top Saddle |
| Stem | Steel 60 MM ext. adjustable type |
| Front brake | Caliper Brakes |
| Mudguard | yes |
| Stand | Training Wheel |
| Rear reflectors | No |
| Trainer wheels | yes |
| Horn | No |
| Basket | Yes |


Reviews
There are no reviews yet.