Description
| Size | 16T |
| Suspension | Rigid |
| Bike weight | 14.16 |
| Expertise level | Beginner |
| Rider height | 3.5 to 4 Feet |
| Rear suspension | N/A |
| Front deraileur | N/A |
| Crankset | 28T * 4.5″ Single Piece Crank, CP |
| Freewheel | 16 Teeth |
| Tube | 16 x 1.75″ |
| Hub | 20 Holes |
| Seat post | Bolted Clamp, ZP Finish |
| Saddle adjustment | Nut Bolt |
| Handle bar | Raised Handlebar |
| Rear brake | Caliper Brakes |
| Carrier | No |
| Front reflectors | No |
| Chain cover | Yes |
| Lock | No |
| Dress guard | no |
| Frame material | STEEL |
| Brakes | Caliper Brakes |
| Gears | SINGLE SPEED |
| Color | F.Green |
| Frame size | 12 Inch |
| Front suspension | N/A |
| Shifters | N/A |
| Rear deraileur | N/A |
| Bb set | Single Piece BB Set |
| Pedals | Reflectorised Anti Skid Pedal |
| Rim | Steel, 16 x 1.75, 20H |
| Tyre size | 16 x 2.125″ |
| Saddle | PU Saddle |
| Stem | Steel 60 MM ext. adjustable type |
| Front brake | Caliper Brakes |
| Mudguard | Yes |
| Stand | Training Wheel |
| Rear reflectors | No |
| Trainer wheels | Yes |
| Horn | No |
| Basket | no |


Reviews
There are no reviews yet.